🎉 Up to 70% Off Selected ItemsShop Sale

Firestone F560 Classic Tyre 125R15
| Marked Tyre Size: | 125R15 | |
|---|---|---|
| Make: | Firestone F560 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 23.00" | 584 mm |
| Section Width: | 5.00" | 127 mm |
| Tread Width: | 3.95" | 95 mm |
| Load Capacity: | 695lbs / 316kgs @ 44 PSI | |
| Load Index: | 68S | |
| Speed Rating: | 113 MPH | |
| Construction: | 4 Ply | |
| Tube or Tubeless: | Tubeless | |
$250.15
Firestone F560 Classic Tyre 125R15—
$250.15
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 125R15 | |
|---|---|---|
| Make: | Firestone F560 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 23.00" | 584 mm |
| Section Width: | 5.00" | 127 mm |
| Tread Width: | 3.95" | 95 mm |
| Load Capacity: | 695lbs / 316kgs @ 44 PSI | |
| Load Index: | 68S | |
| Speed Rating: | 113 MPH | |
| Construction: | 4 Ply | |
| Tube or Tubeless: | Tubeless | |










