🎉 Up to 70% Off Selected ItemsShop Sale

Vitour Galaxy Formula X Raised White Letters - 215/50R13
| Marked Tyre Size: | 215/50R13 | |
|---|---|---|
| Make: | Vitour Galaxy Formula X | |
| Sidewall Design: | Raised White Letters | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 21.49" | 546 mm |
| Section Width: | 8.89" | 226 mm |
| Tread Width: | Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1091 lbs / 495 kg @ 44psi | |
| Load Index: | 84 H | |
| Speed Rating: | 130 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
$53.49
Original: $178.30
-70%Vitour Galaxy Formula X Raised White Letters - 215/50R13—
$178.30
$53.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 215/50R13 | |
|---|---|---|
| Make: | Vitour Galaxy Formula X | |
| Sidewall Design: | Raised White Letters | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 21.49" | 546 mm |
| Section Width: | 8.89" | 226 mm |
| Tread Width: | Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1091 lbs / 495 kg @ 44psi | |
| Load Index: | 84 H | |
| Speed Rating: | 130 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |










