🎉 Up to 70% Off Selected ItemsShop Sale

Firestone F560 Classic Tyre 165R15
| Marked Tyre Size: | 165R15 | |
|---|---|---|
| Make: | Firestone F560 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 25.43" | 629.92 mm |
| Section Width: | 6.57" | 156.97 mm |
| Tread Width: | 4.80" | 111.76 mm |
| Load Capacity: | 1170 lbs / 530.70 kg @ 36 PSI | |
| Load Index: | - | |
| Speed Rating: | 113 MPH | |
| Construction: | 4 Ply | |
| Tube or Tubeless: | Tubeless | |
Â
$266.11
Firestone F560 Classic Tyre 165R15—
$266.11
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 165R15 | |
|---|---|---|
| Make: | Firestone F560 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 25.43" | 629.92 mm |
| Section Width: | 6.57" | 156.97 mm |
| Tread Width: | 4.80" | 111.76 mm |
| Load Capacity: | 1170 lbs / 530.70 kg @ 36 PSI | |
| Load Index: | - | |
| Speed Rating: | 113 MPH | |
| Construction: | 4 Ply | |
| Tube or Tubeless: | Tubeless | |
Â










